PX4: The Ultimate Adventure Companion
The PX4 mobility scooter combines innovative technology, superior comfort, and unmatched performance to redefine your outdoor adventures. From its cutting-edge NFC ignition system to its smooth-riding suspension, the PX4 is designed to keep up with your life on the move.
Whether you're navigating the city streets or exploring off the beaten path, the PX4 is built to deliver.
Powerful Performance:
Enhanced Security:
Choose from nine vinyl accent colors, including four camo patterns, all featuring a 7-year outdoor durability rating to suit your style.
Good Times Await
The PX4 is more than just a mobility scooter—it’s your trusted partner for life’s adventures. With its perfect blend of power, security, and comfort, the PX4 sets a new standard for performance and reliability.
Let the PX4 be your guide as you put your plans into motion.
CATEGORY | SPECIFICATION |
---|---|
Model |
PX4 |
Model Number |
SC134 |
Weight Capacity | 500 lbs. |
Maximum Speed1 | Up to 9.2 mph |
Ground Clearance3 | 3.5 inches to motor |
Turning Radius3 | 82.28" |
Overall Length3 | 55.9" |
Overall Width3 | 27.83" |
Number of Tires | 4 |
Front Tires3 | 13" pneumatic |
Rear Tires3 | 13" pneumatic |
Range Per Charge1,2 | Up to 23.4 miles |
Total Weight3,5 | 201.2 lbs. without seat or batteries 298.8 lbs. with standard batteries 351.4 lbs. with standard seat and batteries |
Standard Seating3 | Type: High back Weight: 52.6 lbs. Material: Black vinyl Dimensions: Width: 19.2”, Depth: 21.25” |
Drive System | Rear-wheel drive, sealed transaxle, 24-volt DC motor |
Dual Braking System | Regenerative and electromechanical |
Battery Requirements3,4 | Type: (2) 12V, sealed lead-acid, non-spillable deep-cycle Size: 75Ah |
Battery Weight4 | 48.8 lbs. each |
Battery Charger | 8 amp off-board charger |
Seat-to-Ground Height3 | 24.2" - 25.6" |
Seat-to-Deck Range3 | 16.54"-18.39" |
Suspension | Full Suspension |
HCPCS Code | K0899 Power Mobility Device, not coded by DME PDAC. DME providers are responsible for determining appropriate billing codes when submitting for insurance reimbursement. HCPCS codes provided should not be considered as legal advice and not not guarantee reimbursement. Payer coding, coverage and bundling guidelines may apply. |
Warranty | Frame: Lifetime limited Drivetrain: 2-year limited Electronics: 2-year limited Battery: 6 months |
Color Options | White Camo, Black Camo, Desert Camo, Jungle Camo, Satin Aluminum, Dark Violet, Red, Peacock Blue, Sunflower |
At Diamond, we want to ensure you have a positive experience with our mobility scooters. Here's our return policy, designed to be clear and fair:
We're here to help if you have any questions or need assistance with the return process!