Description | JAZZY AIR 2 |
PART NUMBER | JAIR21001 |
Weight Capacity | 300 lbs |
Turning Radius | 24.25” |
Width | 23.25” |
Length | 33.21”/42” (with footplate) |
Maximum Speed | Up to 4 mph (elevated and non-elevated) |
Ground Clearance | 1” at motor bracket |
Front Wheels | 6” solid casters |
Drive Wheels | 10” solid |
Rear Wheels | 6” solid casters |
Drivetrain | Two-motor, Mid-Wheel 6® drive |
Braking System | Regenerative and electro-mechanica |
Suspension Type | Active-Trac® (ATX) with Mid-Wheel 6® Technology |
High-Back Seat (max.size) | 20”W x 20-22”D |
High-Back Seat-to-Floor Range | 21.25 -33” |
Synergy® Seating | N/A |
Synergy® Seat-to-Floor Range | N/A |
Power Elevating Seat | Standard |
TRU-Balance | N/A |
Specialty Controls | N/A |
Standard Electronics | 40A, PG VR2 |
Battery Size (2 required) | 12 volt, U-1 (std.), 40 Ah (optional) |
Standard Battery Charger | 5A, off-board |
Per-Charge Range | Up to 15 miles at 300 lbs. Up to 16.6 miles at 220 lbs. |
Battery Weight | 24.5 lbs. (U-1) |
Weight of Heaviest Piece | 202 lbs. (with seat) |
Standard Seat Weight | 41 lbs. sport, high-back |
Standard Seat Size | 16” x 16-18”, 18” x 18-20”, 20” x 20-22” |
HCPCS Codes | K0899 POWER MOBILITY DEVICE NOT CODED BY DME PDAC OR DOES NOT MEET CRITERIA |
Warranty | 5-year limited on frame; 13-month limited on electronics 13-month on drive motors 13-month on batteries |
No Return Policy On This Product