Description |
|
|
PART NUMBER | J614 HD (2HD-C) | |
Weight Capacity | 450 lbs. | |
Turning Radius | 24" | |
Width | 24.25" | |
Length | 35.5” | |
Maximum Speed | Up to 4 mph | |
Ground Clearance | 3” | |
Front Wheels | 3” solid anti-tips | |
Drive Wheels | 14” foam filled | |
Rear Wheels | 6” solid casters | |
Drivetrain | Two-motor, front-wheel drive |
|
Braking System | Regenerative and electro-mechanical |
|
Suspension Type | Limited | |
High-Back Seat (max.size) | 22”W x 22”D | |
High-Back Seat-to-Floor Range | 20-22” | |
Synergy® Seating | 24”W x 24”D | |
Synergy® Seat-to-Floor Range | 15.75-17.75” | |
Power Elevating Seat | N/A | |
TRU-Balance | N/A | |
Specialty Controls | N/A | |
Standard Electronics | 50A, Dynamic LiNX | |
Battery Size (2 required) | 12 volt, NF-22 | |
Standard Battery Charger | 5A, off-board | |
Per-Charge Range | Up to 14.4 miles | |
Battery Weight | 37 lbs. | |
Weight of Heaviest Piece | 99 lbs. | |
Standard Seat Weight | 18” wide: 51.8 lbs. 20” wide: 54 lbs. 22” wide: 57.6 lbs. High-back |
|
Standard Seat Size | 18” x18-20”,20” x18-20”, 22” x 20-22”, 24” x 24” |
|
HCPCS Codes | K0824/K0825 Group 2: Heavy Duty |
|
Warranty | 5-year limited on frame; 13-month limited on electronics; 13-month on drive motors; 13-month on batteries |
No Return Policy On This Product