Description | Jazzy 1450 |
PART NUMBER | J14502VHD-C |
Weight Capacity | 600 lbs |
Turning Radius | 26.5” |
Width | 29.25” |
Length | 38.25” |
Maximum Speed | Up to 4.9 mph |
Ground Clearance | 1.5” at anti-tips |
Front Wheels | 4” solid anti-tips |
Drive Wheels | 14” solid |
Rear Wheels | 9” solid casters |
Drivetrain | Two-motor, front-wheel drive |
Braking System | Regenerative and electro-mechanical |
Suspension Type | Swing Arm |
High-Back Seat (max.size) | 32”W x 28”D |
High-Back Seat-to-Floor Range | 20.5-22.5” |
Synergy® Seating | 32”W x 28”D |
Synergy® Seat-to-Floor Range | 17.25-19.25” |
Power Elevating Seat | N/A |
TRU-Balance | N/A |
Specialty Controls | Yes |
Standard Electronics | 90A, PG VR2 |
Battery Size (2 required) | 12 volt, Group 24 |
Standard Battery Charger | 8A, off-board |
Per-Charge Range | Up to 16.5 miles |
Battery Weight | 52 lbs. |
Weight of Heaviest Piece | 195 lbs. |
Standard Seat Weight | 52 lbs. High-back |
Standard Seat Size | 24” x 24” |
HCPCS Codes | K0826/K0827 Group 2: Very Heavy Duty K0839 Single Power Very Heavy Duty |
Warranty | K0826/K0827 Models: Lifetime limited on frame; 13-month limited on electronics; 13-month limited on drive motors; 13-month on batteries K0839 Model: Lifetime limited on frame; 2-year limited on electronics; 18-month limited on drive motors; 13-month on batteries |
No Return Policy On This Product